Trusted
Operation Theatre Equipment
Manufacturer
Trusted
Operation Theatre Equipment
Manufacturer
Premium Operation Theatre
Equipment
Trusted manufacturer and supplier of premium Operation Theatre Lights, OT Tables, and Examination Lights, delivering reliable solutions for hospitals and healthcare facilities across India.
Factory Direct Pricing • ISO Certified • Pan-India Supply • Trusted by 1000+ Hospitals
Request A Quote
Operation Theatre Lights, OT Tables & Examination Lights for General Surgery
Premium Operation Theatre
Equipment
Trusted manufacturer and supplier of premium Operation Theatre Lights, OT Tables, and Examination Lights, delivering reliable solutions for hospitals and healthcare facilities across India.
Factory Direct Pricing • ISO Certified • Pan-India Supply • Trusted by 1000+ Hospitals
Request A Quote
Operation Theatre Lights, OT Tables & Examination Lights for General Surgery
Trusted By Leading Hospitals Brands










About Us
Hospi Light India is a trusted manufacturer and supplier of premium Operation Theatre Lights and Operation Theatre Tables, serving hospitals, clinics, nursing homes, and healthcare institutions across India. We combine advanced technology, precision engineering, and strict quality standards to deliver reliable OT solutions that enhance surgical performance and patient safety. Our commitment to quality, innovation, and customer satisfaction has made us a preferred choice for healthcare professionals seeking dependable operation theatre equipment.
Every product is engineered for precision, durability, and ease of use, ensuring dependable performance in critical surgical environments. With a strong Pan-India network and a customer-first approach, Hospi Light help hospitals and healthcare institutions create safer and more efficient operation theatres.
Top Products
Operation Theatre Lights
Single Dome OT Lights
| Brand / Model | BUTTERFLY 4 HD |
| Lux Power Intensity | 1,60,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 60 LEDs |
| Light Field Size | 12–30 cm |
| Color Temperature | 4000–5000 K |
| Dimming Range | 10%–100% |
| LED Average Life | >50,000 Hours |
| Power Supply | 220V / 50Hz |
Wall Mounted Butterfly Light
| Brand / Model | HOSPI BUTTERFLY 5 HD |
| Lux Power Intensity | 1,80,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 75 LEDs |
| Light Field Size | 12–30 cm |
| Color Temperature | 4000–5000 K |
| Dimming Range | 10%–100% |
| LED Average Life | >50,000 Hours |
| Power Supply | 220V / 50Hz |
Led Double Dome OT Lights
| Brand / Model | HEX 4+4 HD |
| Lux Power Intensity | 1,50,000 + 1,50,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 48 + 48 LEDs |
| Light Field Size | 12–30 cm |
| Color Temperature | 4000–5000 K |
| Dimming Range | 10%–100% |
| LED Average Life | >50,000 Hours |
| Power Supply | 220V / 50Hz |
Mobile Single Dome OT Light
| Brand / Model | BUTTERFLY M4 HD |
| Lux Power Intensity | 1,60,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 60 LEDs |
| Light Field Size | 12–30 cm |
| Color Temperature | 4000–5000 K |
| Dimming Range | 10%–100% |
| LED Average Life | >50,000 Hours |
| Power Supply | 220V / 50Hz |
Operation Theatre Tables
Electric C-Arm Table
| Floor Locking System | Manual |
|---|---|
| Model | C-ARM Hydraulic HOSPI TAB-3 |
| Table Length | 1910 mm |
| Table Top Width | 522 mm |
| Height Adjustment | 750–1000 mm |
| Trendelenburg Position | ±25° |
| Lateral Tilt | ±20° |
| Head Section Adjustment | +60° |
| Back Section Adjustment | ±60° |
Hydraulic Ot Table
| Model | Hydraulic OT Table TAB-5 |
| Table Length | 1910 mm |
| Table Top Width | 522 mm |
| Height Adjustment | 750–1000 mm |
| Trendelenburg Position | 25° |
| Lateral Tilt | ±20° |
| Head Section Adjustment | ±60° |
| Back Section Adjustment | ±60° |
| Material | 304 Medical Grade Stainless Steel |
Electro OT Table
| Brand / Model | HOSPI TAB-4 (Gyne Electro OT Table) |
| Table Length | 1910 mm |
| Table Top Width | 522 mm |
| Height Adjustment | 750–1000 mm |
| Trendelenburg | 25° |
| Lateral Tilt | ±20° |
| Head Section | ±60° |
| Back Section | ±60° |
| Leg Section | 0°–90° |
OT Table Manufacturer
| Brand / Model | HOSPI TAB-3 (C-Arm Hydraulic OT Table) |
| Table Length | 1910 mm |
| Table Top Width | 522 mm |
| Height Adjustment | 750–1000 mm |
| Trendelenburg | 25° |
| Lateral Tilt | ±20° |
| Head Section | ±60° |
| Back Section | ±60° |
| Floor Locking System | Manual |
Examination Spot Lights
LED Examination Light
| Brand / Model | HOSPI BUTTERFLY 1 |
| Lux Power Intensity | 50,000 Lux |
| Color Rendering Index (CRI) | 91 Ra |
| Number of LEDs | 20 LEDs |
| Light Head Diameter | 200 mm |
| Spot Diameter | 100–150 mm |
| Depth Illumination | 10–15 cm |
| Power Consumption | 12 Watt |
| Power Supply | 220V / 50Hz AC |
Dual Dome Ceiling
| Brand / Model | HOSPI DESIRE 36+36 |
| Lux Power Intensity | 1,20,000 + 1,20,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 36 + 36 LEDs |
| Light Field Size | 10–15 cm |
| Color Temperature | 5200 K |
| Dimming Range | 10%–100% |
| LED Average Life | >50,000 Hours |
| Power Supply | 110–220V AC, 24V DC Drive |
LED Examination Light Stand
| Brand / Model | HOSPI E-1 HEX |
| Lux Power Intensity | 60,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 19 LEDs |
| Light Field Size | 12–30 cm |
| Color Temperature | 4000–5000 K |
| Dimming Range | 10%–100% |
| LED Average Life | >50,000 Hours |
| Power Supply | 220V / 50Hz |
LED Examination Light
| Brand / Model | HOSPI E-7 EXAMINATION |
| Lux Power Intensity | 25,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 7 LEDs |
| Light Field Size | 12–30 cm |
| Color Temperature | 4000–5000 K |
| Dimming Range | Not Available |
| LED Average Life | >50,000 Hours |
| Power Supply | 220V / 50Hz |
Mobile OT Light
Mobile OT Light
| Technical Specification | Details |
|---|---|
| Brand / Model | Hospi PARI’S M 80 Mini |
| Lux Power Intensity | 1,50,000 Lux |
| Color Rendering Index (CRI) | 91 Ra |
| Number of LEDs | 80 LEDs |
| Light Head Diameter | 200 mm |
| Spot Diameter | 100–150 mm |
| Depth Illumination | 10–15 cm |
| Power Supply | 4350 K |
| Dimming Range | 220V / 50Hz AC |
Mobile Stand OT Light
| Brand | HOSPI PARI’S M 80 |
| Lux Power Intensity | 1,80,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 80 LEDs |
| Light Field Size | 12–30 cm |
| Color Temperature | 4000–5000 K |
| Dimming Range | 10%–100% |
| LED Average Life | > 50,000 Hours |
| Power Supply | 220V / 50Hz |
Mobile OT Surgical Light
| Brand / Model | HOSPI DESIRE 54 (Mobile) |
| Lux Power Intensity | 1,50,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 54 LEDs |
| Light Field Size | 12–30 cm |
| Color Temperature | 4000–5000 K |
| Dimming Range | 10%–100% |
| LED Average Life | >50,000 Hours |
| Power Supply | 220V / 50Hz |
Mobile OT Lights
| Brand / Model | HOSPI ECO M 35 |
| Lux Power Intensity | 1,00,000 Lux |
| Color Rendering Index (CRI) | 95 |
| Number of LEDs | 35 LEDs |
| Light Field Size | 12–30 cm |
| Color Temperature | 4000–5000 K |
| Dimming Range | 10%–100% |
| LED Average Life | >50,000 Hours |
| Power Supply | 220V / 50Hz |
Industries We Serve
Delivering premium Operation Theatre Lights, OT Tables, and Examination Lights to healthcare facilities across India.
Client Satisfication





Dedicated Teams
For Design & Product Development
In-house testing laboratories
ISO & WHO-GMP certified
Injection molding & assembly
Manual to automated processes
Pan-India Network
Trusted OT solutions for hospitals across India









